| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Flirt | J/100 | Michael Cook | 102 | 2:19:02 | 2:02:33 | 92.7 | ||||
| 2 | 1 | Laney Lu | Morris 36 | Mark Kryder | 129 | 2:46:10 | 2:25:19 | 82.1 | ||||
| 3 | 3 | Sidewinder | J/105 | Tom Rolfes | 96 | 2:41:02 | 2:25:31 | 71.4 | ||||
| 4 | 5 | Ondine | Luders 16 | Diana Paine/ Rick | 228 | 3:08:00 | 2:31:08 | 60.7 | ||||
| 5 | 4 | Mary Jane | Luders 16 | Wells Bacon | 228 | 3:08:01 | 2:31:09 | 50.1 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com