August Series thru Race 11, August 28th (FINAL)
Seventeen boats assembled off Rice Point on Sutton Island for the Gold Medal Race of the August Series. The breeze had been an oscillating westerly up until 3 minutes before the scheduled start and then a 30 degree left shift gave reason for a quick postponement, change of course and starting line adjustment. The boats started in two distinctly different breezes at both ends of the line and people in the middle tended to get crushed. The tide was almost high as boats arrived at the green can M in the mouth of the Western Way. As everyone knows, it turns about 2 hours early out there and it was absolutely ripping out. Many positions changed as the leaders held starboard for current relief on Cranberry and the trailers gybed with breeze and tucked it in under the Manset shore. Your RC changed the course at the bottom of the first lap for a nice 1.2 mile beat up to Fleet Mark D and back to Sutton for a finish. Mischief took the gun as they were the only boat to escape from an early decision to go towards Cranberry on the first run and then cross back to stay under the boats working towards Manset.
Margy Charles and Don Essick helped out on RC duty on board Shearwater today. Team Tundra captured the Taormina Cup emblematic of the August Series Champions for 2010.
The Far Out Pursuit Race gets going tomorrow at 1330 with option to sail with or without spin for all boats. IODs get going around 1400. Please remember to clear out your dinghies right away by the conclusion of next weekend. We hope to pull out the peripheral docks both in Gilpatrick as well as Clifton in that week following. Please vacate all moorings by September 13. Many thanks for a fun season of sailboat racing at the Northeast Harbor Fleet.
| Place | Sail No. | Skipper | Total | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 5 | David Rockefeller | Tundra | 26 | 3 | 8 | 3 | 1 | 3 | 2 | 1 | 1 | 8 | 2 | 2 |
| 2 | 21 | John Henry | Gambler | 33 | 1 | 4 | 10 | 2 | 4 | 11 | 2 | 2 | 4 | 1 | 3 |
| 3 | XC | Sandro Vitelli | Aurora | 34 | 2 | 1 | 2 | 8 | 2 | 3 | 3 | 4 | 7 | 3 | 7 |
| 4 | 1 | Scott Redmon | Firefly | 56 | 5 | 9 | 11 | 3 | 1 | 4 | 8 | 6 | 2 | 7 | 13 |
| 5 | 18 | Solomon Krevans | Gosling | 60 | 9 | 2 | 1 | 7 | 8 | 5 | 10 | 9 | 3 | 14 | 6 |
| 6 | 23 | Bill Dowling | Mischief | 64 | 11 | 7 | 8 | 4 | 6 | 6 | 7 | 10 | 20/DNC | 4 | 1 |
| 7 | 6 | J. Ingle/V. Daniels | Dram | 81 | 7 | 13 | 6 | 9 | 9 | 1 | 6 | 7 | 20/DNC | 9 | 14 |
| 8 | 2 | Gary Madeira | Auriga | 83 | 6 | 6 | 5 | 12 | 5 | 9 | 5 | 14 | 20/DNC | 5 | 16 |
| 9 | 7 | Fred Ford | J'Ellie Bean | 90 | 12 | 11 | 13 | 5 | 12 | 10 | 4 | 8 | 10 | 6 | 12 |
| 10 | 8 | David Schoeder | Dakota | 108 | 20/DNF | 20/DNF | 12 | 10 | 13 | 7 | 9 | 12 | 5 | 12 | 8 |
| 11 | 3 | Courtenay Jenkins | Eagle | 112 | 4 | 3 | 4 | 6 | 7 | 8 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | |
| 12 | 15 | Charles Wray | Icicle | 115 | 10 | 10 | 9 | 15 | 10 | 14 | 20/DNC | 16 | 11 | 10 | 10 |
| 13 | 25 | Nicholas Schoeder | Puff | 130 | 20/DNC | 20/DNC | 16 | 11 | 14 | 12 | 14 | 15 | 6 | 11 | 11 |
| 14 | 12 | Jean Burden | Cygnet | 133 | 13 | 12 | 14 | 14 | 15 | 13 | 11 | 17 | 20/DNC | 20/DNC | 4 |
| 15 | 22 | John Roberts | Woodie | 140 | 8 | 5 | 7 | 20/DNF | 20/DNC | 20/DNC | 20/DNC | 11 | 20/DNC | 20/DNC | 9 |
| 16 | 14 | Sydney R.R. | Satin Doll | 141 | 20/DSQ | 14 | 15 | 13 | 11 | 15 | 12 | 13 | 20/DNC | 13 | 15 |
| 17 | 10 | Cuyler Morris | Humlen | 150 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 13 | 3 | 9 | 20/DNC | 5 |
| 18 | 13 | Zuckermann Family | Dark Star | 154 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 5 | 1 | 8 | 20/DNC |
| 19 | 30 | James Loutit | Top Cat | 197 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNF | 20/DNC | 17 |
August Series thru Race 10, August 23rd
| Place | Sail No. | Skipper | Boat Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 5 | David Rockefeller | Tundra | 24 | 3 | 8 | 3 | 1 | 3 | 2 | 1 | 1 | 8 | 2 |
| 2 | XC | Sandro Vitelli | Aurora | 27 | 2 | 1 | 2 | 8 | 2 | 3 | 3 | 4 | 7 | 3 |
| 3 | 21 | John Henry | Gambler | 30 | 1 | 4 | 10 | 2 | 4 | 11 | 2 | 2 | 4 | 1 |
| 4 | 1 | Scott Redmon | Firefly | 45 | 5 | 9 | 11 | 3 | 1 | 4 | 8 | 6 | 2 | 7 |
| 5 | 18 | Solomon Krevans | Gosling | 54 | 9 | 2 | 1 | 7 | 8 | 5 | 10 | 9 | 3 | 14 |
| 6 | 23 | Bill Dowling | Mischief | 63 | 11 | 7 | 8 | 4 | 6 | 6 | 7 | 10 | 20/DNC | 4 |
| 7 | 6 | J. Ingle/V. Daniels | Dram | 67 | 7 | 13 | 6 | 9 | 9 | 1 | 6 | 7 | 20/DNC | 9 |
| 8 | 2 | Gary Madeira | Auriga | 67 | 6 | 6 | 5 | 12 | 5 | 9 | 5 | 14 | 20/DNC | 5 |
| 9 | 7 | Fred Ford | J'Ellie Bean | 78 | 12 | 11 | 13 | 5 | 12 | 10 | 4 | 8 | 10 | 6 |
| 10 | 3 | Courtenay Jenkins | Eagle | 92 | 4 | 3 | 4 | 6 | 7 | 8 | 20/DNC | 20/DNC | 20/DNC | 20/DNC |
| 11 | 8 | David Schoeder | Dakota | 100 | 20/DNF | 20/DNF | 12 | 10 | 13 | 7 | 9 | 12 | 5 | 12 |
| 12 | 15 | Charles Wray | Icicle | 105 | 10 | 10 | 9 | 15 | 10 | 14 | 20/DNC | 16 | 11 | 10 |
| 13 | 25 | Nicholas Schoeder | Puff | 119 | 20/DNC | 20/DNC | 16 | 11 | 14 | 12 | 14 | 15 | 6 | 11 |
| 14 | 14 | Sydney R.R. | Satin Doll | 126 | 20/DSQ | 14 | 15 | 13 | 11 | 15 | 12 | 13 | 20/DNC | 13 |
| 15 | 12 | Jean Burden | Cygnet | 129 | 13 | 12 | 14 | 14 | 15 | 13 | 11 | 17 | 20/DNC | 20/DNC |
| 16 | 22 | John Roberts | Woodie | 131 | 8 | 5 | 7 | 20/DNF | 20/DNC | 20/DNC | 20/DNC | 11 | 20/DNC | 20/DNC |
| 17 | 13 | Zuckerman Family | Dark Star | 134 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 5 | 1 | 8 |
| 18 | 10 | Cuyler Morris | Humlen | 145 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 13 | 3 | 9 | 20/DNC |
| 19 | 30 | James Loutit | Top Cat | 180 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC |
Gray skies with a breeze from 110 to 100 to 90 with pressure in the 14-17 knot range made for an interesting challenge for the 14 competitors who ventured forth today. An old traditional Olympic Course was set with a triangle, windward, leeward, windward finish. Contention occurred throughout the fleet as any small slip would cost places. The men in black on Gambler took the gun as Tundra snarled with Aurora up the final beat. Gambler will have to share their thoughts on strategy. And how about some crew tips this week, eh?
Sue and Tucker Charles helped out on Shearwater today. I hope everyone goes to bat in the all Fleet Championship which will be held solo in mercs with mainsails only on Thursday at 4 p.m.
Franny Charles
August Series Series thru Race 7, August 23rd
| Place | Sail No. | Skipper | Boat Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | 5 | David Rockefeller | Tundra | 3 | 8 | 3 | 1 | 3 | 2 | 1 | 13 |
| 2 | XC | Sandro Vitelli | Aurora | 2 | 1 | 2 | 8 | 2 | 3 | 3 | 13 |
| 3 | 21 | John Henry | Gambler | 1 | 4 | 10 | 2 | 4 | 11 | 2 | 23 |
| 4 | 1 | Scott Redmon | Firefly | 5 | 9 | 11 | 3 | 1 | 4 | 8 | 30 |
| 5 | 18 | Solomon Krevans | Gosling | 9 | 2 | 1 | 7 | 8 | 5 | 10 | 32 |
| 6 | 3 | Courtenay Jenkins | Eagle | 4 | 3 | 4 | 6 | 7 | 8 | 18/DNC | 32 |
| 7 | 2 | Gary Madeira | Auriga | 6 | 6 | 5 | 12 | 5 | 9 | 5 | 36 |
| 8 | 6 | J. Ingle/V. Daniels | Dram | 7 | 13 | 6 | 9 | 9 | 1 | 6 | 38 |
| 9 | 23 | Bill Dowling | Mischief | 11 | 7 | 8 | 4 | 6 | 6 | 7 | 38 |
| 10 | 7 | Fred Ford | J'Ellie Bean | 12 | 11 | 13 | 5 | 12 | 10 | 4 | 54 |
| 11 | 15 | Charles Wray | Icicle | 10 | 10 | 9 | 15 | 10 | 14 | 18/DNC | 68 |
| 12 | 8 | David Schoeder | Dakota | 18/DNF | 18/DNF | 12 | 10 | 13 | 7 | 9 | 69 |
| 13 | 22 | John Roberts | Woodie | 8 | 5 | 7 | 18/DNF | 18/DNC | 18/DNC | 18/DNC | 74 |
| 14 | 12 | Jean Burden | Cygnet | 13 | 12 | 14 | 14 | 15 | 13 | 11 | 77 |
| 15 | 14 | Sydney R.R. | Satin Doll | 18/DSQ | 14 | 15 | 13 | 11 | 15 | 12 | 80 |
| 16 | 25 | Nicholas Schoeder | Puff | 18/DNC | 18/DNC | 16 | 11 | 14 | 12 | 14 | 85 |
| 17 | 10 | Masked Man | Humlen | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 13 | 103 |
A stiff southerly breeze at 14-16 knots with rain gave the IOD racers a nice opportunity for a long beat to windward. The breeze was initially at 215 but backed to 170 and then a bit more to 165 as the race got under way out to the red gong at the entrance to the Western Way. Tundra had control of the pin and Gambler had a great mid line start as well. Tide was flooding and the Fleet was undecided about which shore to work. Boats which crossed to Manset early got a jump as they had angle and pressure coming back together. The long weather leg gave many sailors a rare opportunity to work on their steering and sail trim for max boat speed. The flat water of the Great Harbor gave way to the lump at the weather mark. The race course was changed at the bottom of the first lap to send the fleet out as far as Cow Ledge and return back to the finish line off Sargent Point and NE Harbor. Congrats to Team Tundra who have ascended to the top position in the August Series. Six more races are on the calendar for this Series.
August Series thru Race 6, 8.9.10
| Place | Sail No. | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | XC | Sandro Vitelli | 2 | 1 | 2 | 8 | 2 | 3 | 10 |
| 2 | 5 | David Rockefeller | 3 | 8 | 3 | 1 | 3 | 2 | 12 |
| 3 | 21 | John Henry | 1 | 4 | 10 | 2 | 4 | 11 | 21 |
| 4 | 1 | Scott Redmon | 5 | 9 | 11 | 3 | 1 | 4 | 22 |
| 5 | 18 | Solomon Krevans | 9 | 2 | 1 | 7 | 8 | 5 | 23 |
| 6 | 3 | Courtenay Jenkins | 4 | 3 | 4 | 6 | 7 | 8 | 24 |
| 7 | 23 | Bill Dowling | 11 | 7 | 8 | 4 | 6 | 6 | 31 |
| 8 | 2 | Gary Madeira | 6 | 6 | 5 | 12 | 5 | 9 | 31 |
| 9 | 6 | Jason Ingle/Verner Daniels | 7 | 13 | 6 | 9 | 9 | 1 | 32 |
| 10 | 7 | Fred Ford | 12 | 11 | 13 | 5 | 12 | 10 | 50 |
| 11 | 15 | Charles Wray | 10 | 10 | 9 | 15 | 10 | 14 | 53 |
| 12 | 22 | John Roberts | 8 | 5 | 7 | 17/DNF | 17/DNC | 17/DNC | 54 |
| 13 | 8 | David Schoeder | 17/DNF | 17/DNF | 12 | 10 | 13 | 7 | 59 |
| 14 | 12 | Jean Burden | 13 | 12 | 14 | 14 | 15 | 13 | 66 |
| 15 | 14 | Sydney R.R. | 17/DSQ | 14 | 15 | 13 | 11 | 15 | 68 |
| 16 | 25 | Nicholas Schoeder | 17/DNC | 17/DNC | 16 | 11 | 14 | 12 | 70 |
Fog and Wind- This is Maine after all.
We had a nice couple of races in the Great Harbor with very tight racing and interesting situations at the finish line. We really need some of the racers to chime in on what they did as we couldn't see a thing from Shearwater! Tucker Charles did a great job with setting the offset and the leeward gate today. Sue Charles helped out on Shearwater and we had a fun time trying to attract your attention on the runs with the horn system. Perhaps the winners of both races will write to the list with some reflection....?
Pasted below are some stats with a throw out race now that we've had 6 completed.
Looking forward to a unanimous turnout for Barton Eddison this coming Thursday. If your schedule is tight we have plenty of competent people ready to oversee the safe operation of your boat and return to the mooring. Please write me back if you are not going to do it as we have plans for the same 14 that we had last week! Many thanks for sowing the seeds for the future of your club and class.
August Series thru Race 4, 8.7.10
| Place | Sail No. | Skipper | 1 | 2 | 3 | 4 | Total |
| 1 | XC | Sandro Vitelli | 2 | 1 | 2 | 8 | 13 |
| 2 | 5 | David Rockefeller | 3 | 8 | 3 | 1 | 15 |
| 3 | 21 | John Henry | 1 | 4 | 10 | 2 | 17 |
| 4 | 3 | Courtenay Jenkins | 4 | 3 | 4 | 6 | 17 |
| 5 | 18 | Solomon Krevans | 9 | 2 | 1 | 7 | 19 |
| 6 | 1 | Scott Redmon | 5 | 9 | 11 | 3 | 28 |
| 7 | 2 | Gary Madeira | 6 | 6 | 5 | 12 | 29 |
| 8 | 23 | Bill Dowling | 11 | 7 | 8 | 4 | 30 |
| 9 | 6 | Jason Ingle/Verner Daniels | 7 | 13 | 6 | 9 | 35 |
| 10 | 22 | John Roberts | 8 | 5 | 7 | 17/DNF | 37 |
| 11 | 7 | Fred Ford | 12 | 11 | 13 | 5 | 41 |
| 12 | 15 | Charles Wray | 10 | 10 | 9 | 15 | 44 |
| 13 | 12 | Jean Burden | 13 | 12 | 14 | 14 | 53 |
| 14 | 8 | David Schoeder | 17/DNF | 17/DNF | 12 | 10 | 56 |
| 15 | 14 | Sydney R. Rockefeller | 17/DSQ | 14 | 15 | 13 | 59 |
| 16 | 25 | Nicholas Schoeder | 17/DNC | 17/DNC | 16 | 11 | 61 |
Magnificent sun and breeze from the west at 13-17 knots made for a memorable day on the water. A pre-race rules and tactics seminar held at the Fleet House got many participants self confident for the tight racing and quick tactical decisions which were necessary for the often puffy conditions. Breeze was oscillating between 255 and an occasional 300 with a median breeze of about 270. The first course was a race to Fleet Mark N at Kings Point with a mid course gate in both directions. Way too many boats approached the gate on port and made for some scary crossings. Gosling won a squeaker over Aurora, Tundra and Eagle after two laps. Willie and Philip had their hands full in the mark boat as the offset mark parted from its anchor during the first beat to windward. They recovered it and got on station just in time to save the race. The second race of the day had the breeze shift as hard to the left as we had seen all day at about 2 minutes before the start. Tundra owned the pin and immediately tacked and crossed to stay in phase with the oscillating breeze. Nobody crossed their bow but the pack did snarl behind them. Exceedingly tight racing resulted in many positions changing. Great team work was paramount with every piece of good boat handling- tacks, gybes, sets, douses and dips- all being critical with the fleet so tightly packed together. Exciting was an understatement.
Thanks to Willie and Philip in the mark boat and Sue Charles on Shearwater. If we get two races off on this coming Monday we will have a throw out race for the August Series. Make plans now to assist in the Barton Eddison Race on Thursday as well as the upcoming Downeast Race Weekend's shootout with the Atlantic Class from KYC.
August Series, Race 1, 8.2.10

| Place | Sail No. | Skipper | 1 | 2 | Total |
| 1 | XC | Sandro Vitelli | 2 | 1 | 3 |
| 2 | 21 | John Henry | 1 | 4 | 5 |
| 3 | 3 | Courtenay Jenkins | 4 | 3 | 7 |
| 4 | 18 | Solomon Krevans | 9 | 2 | 11 |
| 5 | 5 | David Rockefeller | 3 | 8 | 11 |
| 6 | 2 | Gary Madeira | 6 | 6 | 12 |
| 7 | 22 | John Roberts | 8 | 5 | 13 |
| 8 | 1 | Scott Redmon | 5 | 9 | 14 |
| 9 | 23 | Bill Dowling | 11 | 7 | 18 |
| 10 | 6 | Jason Ingle, Verner Daniels | 7 | 13 | 20 |
| 11 | 15 | Charles Wray | 10 | 10 | 20 |
| 12 | 7 | Fred Ford | 12 | 11 | 23 |
| 13 | 12 | Jean Burden | 13 | 12 | 25 |
| 14 | 14 | Sydney Roberts Rockefeller | 16/DSQ | 14 | 30 |
| 15 | 8 | David Schoeder | 16/DNF | 16/DNF | 32 |
Gorgeous conditions welcomed the racers with the first day of the August Series. Two laps on a Windward Gate, Leeward Gate course for the first race and a modied Windward-gate, leeward gate, windward finish was posted for the second race. Sandro in Aurora and the Roberts clan in Woodie jumped the gun in the first race but got right back into the fight as most of the fleet short tacked up the Manset shore with the tide flooding. Many competitors stayed out towards Cranberry on the run but a few went too far and lost to boats sailing closer to the rhumb line. Gambler never relinquished and, in fact, extended their lead over Aurora and the hard charging Tundra. The second race saw Dram pushed over early by Woodie with much of the fleet breaking to the Manset shore again. An even split at the top was exciting but most boats went towards the Cranberry shore for the long run back towards the Fleet and a leeward gate. The finish line was .5 mile back to windward at the SE corner of Greening Island with many very tight overlapping finishes.
Dakota filed for redress as their headstay was frayed from the World Championship and they discovered it in the pre-start. Redress was denied as the organizing authorities of the two events were different.- Worlds was NEHIOD Fleet and August Series is NEHF. Cygnet protested Satin Doll for an alleged Rule 10 incident in Race 1.
This coming Wednesday at 1330 is the singlehanded race for both IODs and Cruising boats. Cruising boats will be non-spinnaker and IODs will race with a spinnaker. It ought to be a blast and you have nobody to blame but yourself if you miss it.
Thursday at noon will be the Barton Eddison Race for youth sailors. The turn out looks excellent as we have 14 IODs now committed. This will seed our future membership and the long range success of the Fleet and Class. Entries will be limited to 6-8 youth/ boat max and we are focusing on sailors ages 12-17 only. If you have not yet contacted David Schoeder, please let him know if your boat can race and whether or not you, a fellow crew member or if you would be willing to trust our experienced sailing instructors to guide your boat. Many thanks for the enthusiastic response and willingness to make this event more successful than ever.

| Place | Sail No. | Skipper | Boat Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | 5 | David Rockefeller | Tundra | 3 | 8 | 3 | 1 | 3 | 2 | 1 | 13 |
| 2 | XC | Sandro Vitelli | Aurora | 2 | 1 | 2 | 8 | 2 | 3 | 3 | 13 |
| 3 | 21 | John Henry | Gambler | 1 | 4 | 10 | 2 | 4 | 11 | 2 | 23 |
| 4 | 1 | Scott Redmon | Firefly | 5 | 9 | 11 | 3 | 1 | 4 | 8 | 30 |
| 5 | 18 | Solomon Krevans | Gosling | 9 | 2 | 1 | 7 | 8 | 5 | 10 | 32 |
| 6 | 3 | Courtenay Jenkins | Eagle | 4 | 3 | 4 | 6 | 7 | 8 | 18/DNC | 32 |
| 7 | 2 | Gary Madeira | Auriga | 6 | 6 | 5 | 12 | 5 | 9 | 5 | 36 |
| 8 | 6 | J. Ingle/V. Daniels | Dram | 7 | 13 | 6 | 9 | 9 | 1 | 6 | 38 |
| 9 | 23 | Bill Dowling | Mischief | 11 | 7 | 8 | 4 | 6 | 6 | 7 | 38 |
| 10 | 7 | Fred Ford | J'Ellie Bean | 12 | 11 | 13 | 5 | 12 | 10 | 4 | 54 |
| 11 | 15 | Charles Wray | Icicle | 10 | 10 | 9 | 15 | 10 | 14 | 18/DNC | 68 |
| 12 | 8 | David Schoeder | Dakota | 18/DNF | 18/DNF | 12 | 10 | 13 | 7 | 9 | 69 |
| 13 | 22 | John Roberts | Woodie | 8 | 5 | 7 | 18/DNF | 18/DNC | 18/DNC | 18/DNC | 74 |
| 14 | 12 | Jean Burden | Cygnet | 13 | 12 | 14 | 14 | 15 | 13 | 11 | 77 |
| 15 | 14 | Sydney R.R. | Satin Doll | 18/DSQ | 14 | 15 | 13 | 11 | 15 | 12 | 80 |
| 16 | 25 | Nicholas Schoeder | Puff | 18/DNC | 18/DNC | 16 | 11 | 14 | 12 | 14 | 85 |
| 17 | 10 | Masked Man | Humlen | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 13 | 103 |

