| Place | Boat | Make | Skipper |
| 1 | Seawolf | L16 | Mattew Baird |
| 2 | Voodoo | L16 | David Folger |
| 3 | Altair | L16 | Andrew Nyhart |
| 4 | Aurora | IOD | Sandro Vitelli |
| 5 | Gambler | IOD | John, Jay, Ryder, Amy Henry |
| 6 | Paladin | L16 | Tom Rolfes |
| 7 | Aurora | IOD | Gary Madeira |
| 8 | First Step | Bullseye | Bob Johnstone, Neil Houghton |
| 9 | Woodie | IOD | J.H. Roberts |
| 10 | Gandolph | Bullseye | Laura & Peter Welles |
| 11 | Satin Doll | IOD | Sydney Robert Rockefeller |
| 12 | Norembega | Merc | George Kroeger |
| 13 | Messy Wind | Merc | Parker & Bobby Brown |
| 14 DNF | Triad | L16 | Alex Goriansky |
| 15 DNF | Magic | Merc | Olivia Carey, Madeline Keep |
| 16 DNF | Resolute | Merc | Peter & Katie Horneffer |
| 17 DNF | Columbia | Merc | Allie Tillinghast, Bea Pierrepont |
| 18 DNF | Etude | L16 | Pancho Cole |

