Race Results

 

Overall Results, w/Cruising Class Results attached

IOD Results

Place Sail No. Skipper 1 2 Total
1 21 John Henry 2 1 3
2 18 Solomon Krevans 1 5 6
3 22 John Roberts 3 4 7
4 10 Bill Dowling 5 3 8
5 5 Jock Crothers 7 2 9
6 2 Steve Madeira 6 7 13
7 1 Scott Redmon 8 6 14
8 25 Steve Homer 4 13 17
9 7 Fred Ford 9 9 19
10 27 Sandro Vitelli 12 8 20
11 8 David Schoeder 9 11 20
12 14 Sydney R.R. 11 10 21
13 15 Charles Wray 14 12 26
14 12 Jean Burden 13 14 27

Junior Hospice Results