August Cruise, Race 1--August 7th
| Rank | Boat Name | Class | Skipper | Team | Club | Division | PHRF | Corrected Time | Points | |
| 1 | Far Out | Morris 52 | Hal Kroeger | NEHF | NEHF | 1 | 69 | 3:15:43 | 1 | |
| 2 | Cybele | IMX 45 | Burnes and Rockefeller | NEHF | NEHF | 1 | 15 | 3:16:56 | 2 | |
| 3 | Barra | Morris 486 | Bruce MacNeil | World | CCIA | 1 | 30 | 3:19:53 | 3 | |
| 4 | Hoi-An | Center Harbor 50 | Marcus Heilner | KYC | KYC | 1 | 54 | 3:20:42 | 4 | |
| 5 | Tern | J/100 | Bob Johnstone | J/100 | NEHF | 2 | 90 | 3:23:45 | 5 | |
| 6 | Sidewinder | J/105 | Tom Rolfes | World | SWHYC | 2 | 90 | 3:26:25 | 6 | |
| 7 | Reiver | J/100 | Henry Brauer | J/100 | NEHF | 2 | 90 | 3:28:13 | 7 | |
| 8 | Ariana | Ohlson 41 | Jeff Becton | KYC | KYC | 3 | 132 | 3:29:54 | 8 | |
| 9 | Breakaway | J/36 | Edmund Tarbell | World | KPYC | 2 | 90 | 3:30:56 | 9 | |
| 10 | Eventyr | J/42 | Gordon Haaland | NEHF | NEHF | 1 | 81 | 3:33:37 | 10 | |
| 11 | Crackerjack | Cambria 40 | Alan Krulisch | World | CHNYC | 3 | 114 | 3:38:43 | 11 | |
| 12 | Rambling Rose | Express 27 | Roger Shepley | KYC | KYC | 3 | 141 | 4:01:00 | 12 | |
| 13 | Sea Smoke | J/100 | Tom Gil | J/100 | Tarrantine YC | 2 | 90 | 13 | ||
| 13 | Flirt | J/100 | Michael Cook | J/100 | NEHF | 2 | 90 | 13 | ||
| 13 | Xanthippe | Beneteau F42 | Dan Dennet | KYC | KYC | 1 | 81 | 13 |
August Cruise, Race 2 & Nevin Cup Race 1--August 8th
| Rank | Boat Name | Class | Skipper | Team | Club | Division | PHRF | Corrected Time | Points | ||||
| 1 | Ariana | Ohlson 41 | Jeff Becton | KYC | KYC | 3 | 132 | 2:34:35 | 1 | ||||
| 2 | Otter | Sabre 38 | Henry Becton | KYC | KYC | 3 | 117 | 2:37:37 | 2 | ||||
| 3 | Tern | J/100 | Bob Johnstone | J/100 | NEHF | 2 | 90 | 2:37:57 | 3 | ||||
| 4 | Hoi-An | Center Harbor 50 | Marcus Heilner | KYC | KYC | 1 | 54 | 2:38:33 | 4 | ||||
| 5 | Crackerjack | Cambria 40 | Alan Krulisch | World | CHNYC | 3 | 114 | 2:38:39 | 5 | ||||
| 6 | Eventyr | J/42 | Gordon Haaland | NEHF | NEHF | 1 | 81 | 2:39:58 | 6 | ||||
| 7 | Far Out | Morris 52 | Hal Kroeger | NEHF | NEHF | 1 | 69 | 2:40:37 | 7 | ||||
| 8 | Rambling Rose | Express 27 | Roger Shepley | KYC | KYC | 3 | 141 | 2:41:11 | 8 | ||||
| 9 | Reiver | J/100 | Henry Brauer | J/100 | NEHF | 2 | 90 | 2:43:35 | 9 | ||||
| 10 | Breakaway | J/36 | Edmund Tarbell | World | KPYC | 2 | 90 | 2:44:21 | 10 | ||||
| 11 | Flirt | J/100 | Michael Cook | J/100 | NEHF | 2 | 90 | 2:45:41 | 11 | ||||
| 12 | Sea Smoke | J/100 | Tom Gil | J/100 | Tarrantine YC | 2 | 90 | 2:47:10 | 12 | ||||
| 13 | Sidewinder | J/105 | Tom Rolfes | World | SWHYC | 2 | 90 | 2:50:00 | 13 | ||||
| 14 | Barra | Morris 486 | Bruce MacNeil | World | CCIA | 1 | 30 | 2:50:06 | 14 | ||||
| 15 | Cybele | IMX 45 | Burnes and Rockefeller | NEHF | NEHF | 1 | 15 | 2:51:12 | 15 | ||||
| 16 | Xanthippe | Beneteau F42 | Dan Dennett | KYC | KYC | 1 | 81 | 2:54:42 | 16 | ||||
| 17 | Charade | Morris M42 | Teke Wiggins | KYC | KYC | 1 | 84 | 2:57:04 | 17 |
August Cruise Race 3 & Nevin Cup Race 2--August 9th
| Rank | Boat Name | Class | Skipper | Team | Club | Division | PHRF | Corrected | Points |
| 1 | Tern | J/100 | Bob Johnstone | J/100 | NEHF | 2 | 90 | 3:26:02 | 1 |
| 2 | Otter | Sabre 38 | Henry Becton | KYC | KYC | 3 | 117 | 3:28:10 | 2 |
| 3 | Hoi-An | Center Harbor 50 | Marcus Heilner | KYC | KYC | 1 | 54 | 3:28:50 | 3 |
| 4 | Ariana | Ohlson 41 | Jeff Becton | KYC | KYC | 3 | 132 | 3:31:24 | 4 |
| 5 | Far Out | Morris 52 | Hal Kroeger | NEHF | NEHF | 1 | 69 | 3:34:08 | 5 |
| 6 | Breakaway | J/36 | Edmund Tarbell | World | KPYC | 2 | 90 | 3:35:06 | 6 |
| 7 | Sidewinder | J/105 | Tom Rolfes | World | SWHYC | 2 | 90 | 3:36:08 | 7 |
| 8 | Eventyr | J/42 | Gordon Haaland | NEHF | NEHF | 1 | 81 | 3:36:55 | 8 |
| 9 | Sea Smoke | J/100 | Tom Gil | J/100 | Tarrantine YC | 2 | 90 | 3:37:22 | 9 |
| 10 | Reiver | J/100 | Henry Brauer | J/100 | NEHF | 2 | 90 | 3:38:29 | 10 |
| 11 | Flirt | J/100 | Michael Cook | J/100 | NEHF | 2 | 90 | 3:40:53 | 11 |
| 12 | Rambling Rose | Express 27 | Roger Shepley | KYC | KYC | 3 | 141 | 3:47:38 | 12 |
| 13 | Cybele | IMX 45 | Burnes and Rockefeller | NEHF | NEHF | 1 | 15 | 3:47:39 | 13 |
| 14 | Barra | Morris 486 | Bruce MacNeil | World | CCIA | 1 | 30 | 3:48:38 | 14 |
| 15 | Xanthippe | Beneteau F42 | Dan Dennett | KYC | KYC | 1 | 81 | 3:57:51 | 15 |
| 16 | Crackerjack | Cambria 40 | Alan Krulisch | World | CHNYC | 3 | 114 | 4:08:02 | 16 |
| 17 | Charade | Morris M42 | Teke Wiggins | KYC | KYC | 1 | 84 | 17 |

