IOD North American Invitational Race Results - 2009
| Fleet | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Rank |
| Fin. | Fin. | Fin. | Fin. | Fin. | Final | ||
| Chester, NS - CSR | John A. Pulvermann Jr. | 2 | 4 | 4 | 1 | 4 | 1 |
| NE Harbor 2 - NEH | Bill Dowling | 4 | 5 | 2 | 2 | 8 | 2 |
| NE Harbor 1 - NEH | Wells Bacon Jr. | 3 | 3 | 1 | 9 | 6 | 3 |
| San Francisco - SFO | Paul Manning | 1 | 2 | 5 | 11 | 7 | 4 |
| Marblehead 2 - MHD | Greg Mancusi-Ungaro | 5 | 6 | 9 | 3 | 5 | 5 |
| Bermuda 2 - BER | B.W. "Jordy" Walker | 11 | 1 | 3 | 7 | 9 | 6 |
| Fishers Island 1- FIS | Brad Burnham | 9 | 10 | 10 | 5 | 1 | 7 |
| NE Harbor 3 - NEH | Vernon Gray | 8 | 7 | 11 | 10 | 2 | 8 |
| Fishers Island 2 - FIS | Dan Faria | 10 | 11 | DSQ | 4 | 3 | 9 |
| Marblehead 1 - MHD | Lori Bate | 12 | 8 | 8 | 6 | 10 | 10 |
| Bermuda 1 - BER | Patrick Cooper | 7 | 12 | 6 | 8 | DSQ | 11 |
| Nantucket - NTK | Burges Green | 6 | 9 | 7 | DSQ | 11 | 12 |

