Labor Day Series--September 5th & 6th
| Rank | Boat Name | Class | Skipper | Crew | Sail No. | Race 1 | Race 2 | Race 3 | Total |
| 1 | IOD | Sandro Vitelli | XC | 1 | 5 | 1 | 7 | ||
| 2 | IOD | David Folger | Liana Folger | 8 | 3 | 2 | 2 | 7 | |
| 3 | IOD | David Rockefeller | 5 | 2 | 1 | 6 | 9 | ||
| 4 | IOD | Gary Madeira | 2 | 8 | 3 | 5 | 16 | ||
| 5 | IOD | Fred Ford | 7 | 7 | 6 | 3 | 16 | ||
| 6 | IOD | John C. Henry | 21 | 5 | 4 | 10 DNF | 19 | ||
| 7 | IOD | Steve Homer | 25 | 9 | 7 | 4 | 20 | ||
| 8 | IOD | Sydney Roberts-Rockefeller | 14 | 4 | 8 | 8 | 20 | ||
| 9 | IOD | Jean Burden | 12 | 6 | 9 | 7 | 22 | ||
| Luders Class | |||||||||
| 1 | Luders 16 | Elizabeth Gambel | Jim Gambel | 33 | 3 | 1 | 1 | 5 | |
| 2 | Luders 16 | Tom Rolfes | 307 | 1 | 2 | 5 DNC | 8 | ||
| 3 | Luders 16 | Pancho Cole | 14 | 2 | 3 | 3 | 8 | ||
| 4 | Luders 16 | Alexander Y. Goriansky | NE24 | 5 DNC | 5 DNC | 2 | 12 |

