Tom Morris--August 2nd
| Place | Boat | Skipper | Class | PHRF | Allowance | Start | Finish | Elapsed | Corrected |
| 1 | Poppaea | Von Hirsch, Andrew | Cruising | 27 | 2145 | 14:16:45 | 17:10:22 | 2:53:37 | 2:49:29 |
| 2 | Gaylark | Smith, Kaighan | Cruising | 102 | 1320 | 14:03:00 | 17:08:30 | 3:05:30 | 2:49:52 |
| 3 | Tern | Johnstone, Bob | J/100 | 90 | 1452 | 14:05:12 | 17:13:39 | 3:08:27 | 2:54:39 |
| 4 | Flirt | Cook, Michael | J/100 | 90 | 1452 | 14:05:12 | 17:16:16 | 3:11:04 | 2:57:16 |
| 5 | Far Out | Kroeger, Hal | Cruising | 69 | 1683 | 14:09:03 | 17:26:45 | 3:17:42 | 3:07:08 |
| 6 | Eventyr | Haaland, Gordon | J/42 | 81 | 1551 | 14:06:51 | 17:28:05 | 3:21:14 | 3:08:49 |
| 7 | Morris 36 | Colket, Brian | Cruising | 123 | 1089 | 13:59:09 | 17:45:42 | 3:46:33 | 3:27:42 |
| 8 | Voodoo | Folger, Dave | L16 | 216 | 66 | 13:42:06 | 17:45:07 | 4:03:01 | 3:29:54 |
| Fox | Morris, Bill | Crusing | 204 | 198 | 13:44:18 | ||||
| Spirit | Bracken, Julie | L16 | 216 | 66 | 13:42:06 | DNF | |||
| Kokopelli | Cohen, Elliot | Cruising | 129 | 1023 | 13:58:03 | DNF | |||
| Firefly | Ford, Fred | IOD | 159 | 693 | 13:52:33 | DNF | |||
| Endeavour | Fraley, Skip | Crusing | 100 | 1342 | 14:03:22 | DNF | |||
| Laney-Lu | Krydek, Mark | Cruising | 123 | 1089 | 13:59:09 | DNC | |||
| Serena | Marvil, Josh | Cruising | 123 | 1089 | 13:59:09 | DNF | |||
| Va Pensiero | Weber, Joe | Cruising | 99 | 1353 | 14:03:33 | DNF | |||
| Ranger | Weg, Kenneth | Cruising | 111 | 1221 | 14:01:21 | DNF | |||
| Falcon | Weiss, Jonathan | L16 | 216 | 66 | 13:42:06 | DNF |

